fill
fill
fill
PATRICIO CONCHA

bestplacestoinvest@gmail.com
fill
fill
fill
fill
PATRICIO CONCHA
fill

bestplacestoinvest@
gmail.com
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Gaithersburg, MD

Gaithersburg is located in Maryland. Gaithersburg, Maryland 20877 has a population of 70,566. Gaithersburg 20877 is more family-centric than the surrounding county with 32.6% households with children. The county percentage for households with children is 32%.

The median household income in Gaithersburg, Maryland 20877 is $93,688. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Gaithersburg 20877 is 39.1 years.

Gaithersburg Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.

Homes for Sale in Gaithersburg, MD

Search Homes for Sale in Gaithersburg

Gaithersburg Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    40
    30-day change

Gaithersburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
Beall Elementary School PK - 05 600 16 20850
Broad Acres Elementary School PK - 05 1,000 11 20903
Candlewood Elementary School KG - 05 351 17 20855
College Gardens Elementary School PK - 05 470 18 20850
Fallsmead Elementary School KG - 05 540 16 20850
Flower Hill Elementary School PK - 05 500 13 20879
Gaithersburg Elementary School PK - 05 900 12 20877
Judith A. Resnik Elementary School PK - 05 550 13 20879
Lakewood Elementary School KG - 05 450 18 20850
Maryvale Elementary School PK - 05 650 14 20850
Mill Creek Towne Elementary School PK - 05 485 14 20855
Rosemont Elementary School PK - 05 672 11 20877
Sequoyah Elementary School KG - 05 395 12 20855
South Lake Elementary School PK - 05 790 13 20877
Stedwick Elementary School PK - 05 550 14 20886
Strawberry Knoll Elementary School PK - 05 420 12 20879
Summit Hall Elementary School PK - 05 490 11 20877
Washington Grove Elementary School PK - 05 500 11 20877
Watkins Mill Elementary School PK - 05 720 11 20886
Whetstone Elementary School PK - 05 800 12 20886

Middle Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
Forest Oak Middle School 06 - 08 900 14 20877
Gaithersburg Middle School 06 - 08 877 13 20877
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
Montgomery Village Middle School 06 - 08 790 13 20886
North Bethesda Middle School 06 - 08 1,200 17 20817
Parkland Middle School 06 - 08 1,141 14 20853
Roberto W. Clemente Middle School 06 - 08 1,100 16 20874
Shady Grove Middle School 06 - 08 500 14 20877
Silver Spring International Middle School 06 - 08 2,000 15 20910
Takoma Park Middle School 06 - 08 1,120 16 20910
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817

High Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
Albert Einstein High School 09 - 12 2,000 15 20895
Bethesda-chevy Chase High School 09 - 12 2,257 18 20814
Clarksburg High School 09 - 12 2,472 17 20871
Gaithersburg High School 09 - 12 2,400 15 20877
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwest High School 09 - 12 2,646 18 20874
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Walter Johnson High School 09 - 12 2,730 16 20814
Watkins Mill High School 09 - 12 1,800 15 20886
Wheaton High School 09 - 12 2,600 14 20906
Winston Churchill High School 09 - 12 2,200 19 20854

Ungraded Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Pep - Itinerant PK - PK 9 0 20855
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Gaithersburg, MD 20877

Zip Code City
Population 70,566 1,071,853
Population Density 6,908 2,182
Median Age 39.1 41.2
People per Household 2.7 2.7
Median Household Income 93,688 113,505
Average Income per Capita 44,916 57,101

Gaithersburg Map

Sort by:

Real estate near Gaithersburg